Soil Preparation
Compatible with rotary tillers and ploughs for efficient land preparation.
Product Details
Detailed specifications and applications.
Available Models
| Model | Capacity | Axle Type | Tipping Type | Length | Width | Height | Tyre Size | Weight | Tipping Angle | Ground Clearance |
|---|---|---|---|---|---|---|---|---|---|---|
| Model A | 30 Ton | 2 Axle | Rear Tipping | 7800 mm | 2500 mm | 3200 mm | 12R22.5 | 8500 kg | 45° | 340 mm |
| Model A | 30 Ton | 2 Axle | Rear Tipping | 7800 mm | 2500 mm | 3200 mm | 12R22.5 | 8500 kg | 45° | 340 mm |
| Model A | 30 Ton | 2 Axle | Rear Tipping | 7800 mm | 2500 mm | 3200 mm | 12R22.5 | 8500 kg | 45° | 340 mm |
| Model B | 40 Ton | 3 Axle | Side Tipping | 9200 mm | 2550 mm | 3350 mm | 12R22.5 | 9800 kg | 50° | 360 mm |
| Model B | 40 Ton | 3 Axle | Side Tipping | 9200 mm | 2550 mm | 3350 mm | 12R22.5 | 9800 kg | 50° | 360 mm |
| Model B | 40 Ton | 3 Axle | Side Tipping | 9200 mm | 2550 mm | 3350 mm | 12R22.5 | 9800 kg | 50° | 360 mm |
Applications
Compatible with rotary tillers and ploughs for efficient land preparation.
Supports planters and trailers with stable torque for heavy field work.
Designed for year-round use under varying terrain and weather conditions.
Request Quotation
Send your destination port and quantity requirement. Our sales team will reply within 24 hours.